All mixes manufactured in our facility contain wheat, milk, egg, and soy. Additional allergens, i.e. peanuts, tree nuts, etc. may be added to finished products at your local Daylight Donuts shop.
Item | Serving Size | Cal. | Total Fat | % DV * | Sat. Fat | % DV * | Trans Fat | Cholesterol | % DV * | Sodium | % DV* | Total Carb. | % DV * | Dietary Fiber | % DV * | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glazed Ring | 45g (1 donut) | 166 | 7g. | 9% | 3.5g. | 18% | 0 | 0 | 0% | 90mg. | 4% | 22g. | 7% | 0 | 0% | 8g. | 2g. |
Choc Iced Ring | 43g (1 donut) | 157 | 7g. | 9% | 3.5g. | 18% | 0 | 0 | 0% | 96mg. | 4% | 20g. | 7% | 0 | 0% | 5g. | 2g. |
Maple Iced Ring | 46g (1 donut) | 166 | 7g. | 9% | 3.5g. | 18% | 0 | 0 | 0% | 95mg. | 4% | 22g. | 7% | 0 | 0% | 7g. | 2g. |
Orange Iced Ring | 47g (1 donut) | 190 | 7g. | 9% | 3.5g. | 18% | 0 | 0 | 0% | 103mg. | 4% | 27g. | 9% | 0 | 0% | 12g. | 2g. |
Strawberry Iced Ring | 54g (1 donut) | 190 | 7g. | 9% | 3.5g. | 18% | 0 | 0 | 0% | 103mg. | 4% | 27g. | 9% | 0 | 0% | 12g. | 2g. |
White Iced Ring w/ Coconut | 53g (1 donut) | 198 | 9g. | 14% | 7g. | 35% | 0 | 0 | 0% | 111mg. | 5% | 27mg. | 9% | 1g. | 4% | 11g. | 3g. |
Glazed Bismark w/ Lemon Filling | 178g (1 bismark) | 393 | 10g. | 15% | 5g. | 25% | 0 | 0 | 0% | 282mg. | 12% | 67g. | 22% | 0 | 0% | 35g. | 3g. |
Glazed Bismark w/ Strawberry Filling | 178g (1 bismark) | 405 | 10g. | 15% | 5g. | 25% | 0 | 0 | 0% | 221mg. | 9% | 74g. | 25% | 0 | 0% | 46g. | 3g. |
Glazed Bismark w/ Raspberry Filling | 178g (1 bismark) | 418 | 10g. | 15% | 5g. | 25% | 0 | 0 | 0% | 203mg. | 8% | 84g. | 28% | 0 | 0% | 50g. | 3g. |
Choc Iced Bismark w/ Bavarian Filling | 178g (1 bismark) | 404 | 10g. | 15% | 5g. | 25% | 0 | 0 | 0% | 284mg. | 12% | 48g. | 16% | 0 | 0% | 40g. | 3g. |
Choc Iced Bismark w/ Holland Creme Filling | 95g (1 bismark) | 359 | 15g. | 23% | 2.2g. | 11% | 0 | 0 | 0% | 176mg. | 7% | 37g. | 12% | 0 | 0% | 16g. | 3g. |
Choc Iced Long John | 101g (1 long john) | 365 | 15g. | 24% | 8g. | 40% | 0 | 0 | 0% | 221mg. | 9% | 50g. | 17% | 1g. | 4% | 17g. | 4g. |
Maple Iced Long John | 101g (1 long john) | 365 | 15g. | 24% | 8g. | 40% | 0 | 0 | 0% | 202mg. | 8% | 45g. | 15% | 1g. | 4% | 13g. | 4g. |
Glazed Twist | 84g (1 twist) | 310 | 14g. | 22% | 7g. | 35% | 0 | 0 | 0% | 174mg. | 7% | 41g. | 14% | 1g. | 4% | 13g. | 4g. |
Cinnamon Sugar Twist | 78g (1 twist) | 297 | 14g. | 22% | 7g. | 35% | 0 | 0 | 0% | 174mg. | 7% | 38g. | 13% | 1g. | 4% | 10g. | 4g. |
Glazed Pinecone | 122g (1 pinecone) | 451 | 20g. | 31% | 10g. | 50% | 0 | 0 | 0% | 253mg. | 11% | 61g. | 20% | 1g. | 4% | 20g. | 6g. |
Glazed Cinnamon Roll | 110g (1 cinnamon roll) | 408 | 18g. | 28% | 9g. | 45% | 0 | 0 | 0% | 228mg. | 10% | 55g. | 18% | 1g. | 4% | 18g. | 5g. |
Glazed Bear Claw | 98g (1 bear claw) | 364 | 17g. | 26% | 8g. | 40% | 0 | 0 | 0% | 210mg. | 9% | 47g. | 16% | 1g. | 4% | 14g. | 5g. |
Glazed Apple Fritter | 128g (1 apple fritter) | 395 | 15g. | 24% | 8g. | 40% | 0 | 0 | 0% | 217mg. | 9% | 59g. | 20% | 1g. | 4% | 27g. | 4g. |
Glazed Donut Holes | 94g (6 donut holes) | 345 | 14g. | 22% | 7g. | 36% | 0 | 0 | 0% | 181mg. | 8% | 49g. | 16% | 1g. | 4% | 20g. | 4g. |
Glazed Sour Cream Cake | 80g (1 donut) | 382 | 25g. | 39% | 13g. | 65% | 0 | 25g. | 8% | 256mg. | 11% | 36g. | 12% | 0 | 0% | 23g. | 3g. |
Glazed Old Fashion Cake | 91g (1 donut) | 367 | 17g. | 26% | 9g. | 45% | 0 | 30g. | 10% | 220mg. | 9% | 51g. | 17% | 0 | 0% | 25g. | 3g. |
Choc Iced Choc Cake | 64g (1 donut) | 209 | 9g. | 14% | 4.5g. | 23% | 0 | 25g. | 9% | 242mg. | 10% | 30g. | 10% | 2g. | 8% | 14g. | 3g. |
Choc Iced Choc Cake w/ Sprinkles | 67g (1 donut) | 224 | 10g. | 15% | 4.5g. | 23% | 0 | 25g. | 9% | 242mg. | 10% | 32g. | 11% | 2g. | 8% | 16g. | 3g. |
Plain (Vanilla) Cake Donut | 53g (1 donut) | 180 | 6g. | 9% | 3g. | 15% | 0 | 27g. | 8% | 170mg. | 7% | 28g. | 9% | 1g. | 4% | 7g. | 3g. |
White Iced Cake | 64g (1 donut) | 215 | 7g. | 10% | 3g. | 15% | 0 | 27g. | 8% | 179mg. | 7% | 36g. | 12% | 1g. | 4% | 15g. | 3g. |
White Iced Cake w/ Coconut | 67g (1 donut) | 229 | 8g. | 12% | 4.5g. | 23% | 0 | 27g. | 8% | 185mg. | 8% | 37g. | 13% | 2g. | 8% | 16g. | 4g. |
White Iced Cake w/ Sprinkles | 66g (1 donut) | 230 | 8g. | 12% | 4g. | 20% | 0 | 27g. | 8% | 177mg. | 7% | 38g. | 13% | 1g. | 4% | 16g. | 3g. |
Choc Iced Cake | 65g (1 donut) | 217 | 7g. | 10% | 3g. | 15% | 0 | 27g. | 8% | 181mg. | 8% | 37g. | 12% | 1g. | 4% | 16g. | 3g. |
Choc Iced Cake w/ Peanuts | 68g (1 donut) | 234 | 10g. | 15% | 4g. | 20% | 0 | 27g. | 8% | 182mg. | 8% | 38g. | 13% | 1g. | 4% | 16g. | 3g. |
Choc Iced Cake w/ Sprinkles | 67g (1 donut) | 229 | 8g. | 12% | 4g. | 20% | 0 | 27g. | 8% | 180mg. | 8% | 38g. | 13% | 1g. | 4% | 17g. | 3g. |
Choc Iced Cake w/ Coconut | 68g (1 donut) | 219 | 8g. | 12% | 5g. | 25% | 0 | 27g. | 8% | 188mg. | 8% | 38g. | 13% | 2g. | 8% | 16g. | 4g. |
Strawberry Iced Cake | 66g (1 donut) | 218 | 7g. | 10% | 3.5g. | 18% | 0 | 27g. | 8% | 179mg. | 8% | 37g. | 12% | 1g. | 4% | 16g. | 3g. |
Strawberry Iced Cake w/ Sprinkles | 70g (1 donut) | 235 | 8g. | 12% | 4g. | 20% | 0 | 27g. | 8% | 179mg. | 8% | 40g. | 13% | 1g. | 4% | 18g. | 3g. |
Orange Iced Cake | 65g (1 donut) | 218 | 7g. | 10% | 3.5g. | 18% | 0 | 27g. | 8% | 179mg. | 8% | 37g. | 12% | 1g. | 4% | 16g. | 3g. |
Maple Iced Cake | 63g (1 donut) | 210 | 7g. | 10% | 3.5g. | 18% | 0 | 27g. | 8% | 175mg. | 7% | 35g. | 12% | 1g. | 4% | 14g. | 3g. |
Maple Iced Cake w/ Peanuts | 69g (1 donut) | 243 | 9g. | 14% | 4g. | 20% | 0 | 27g. | 8% | 176mg. | 7% | 36g. | 12% | 2g. | 8% | 14g. | 4g. |
Cinnamon Sugar Cake | 57g (1 donut) | 195 | 6g. | 10% | 3g. | 15% | 0 | 27g. | 8% | 170mg. | 7% | 32g. | 11% | 1g. | 4% | 12g. | 3g. |
Powdered Sugar Cake | 67g (1 donut) | 196 | 7g. | 10% | 3g. | 15% | 0 | 27g. | 8% | 170mg. | 7% | 32g. | 11% | 1g. | 4% | 10g. | 3g. |
Baked Sweet Dough | 25g (1 sausage wrap) | 73 | 1.5g. | 2% | .5g. | 3% | 0 | 0 | 0% | 95mg. | 4% | 13g. | 4% | 1g. | 4% | 2g. | 2g. |
* Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. All products listed were fried in zero grams trans-fat shortening. Any deviation in size of product offerings at your local Daylight Donuts shop will result in different nutritional figures.